No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Home
Who we are
Our PR Services
Case Studies
Sectors
Industry Insights
Careers
Contact us
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Stay up to date with the latest insights, case studies, and PR guides.
B2B PR Blog, Brand Awareness, Communication Strategy, Services, Thought Leadership
B2B tech gets sociable Over the last decade, the B2B tech sector has become more sociable. No more so than over the last 18 months with no trade shows and in-person events, it’s been a lifeline to meet and greet prospects and industry peers. Most PR programmes which...
Finding it hard to break into the defence media? Is there radio silence following your email pitches? Being successful at defence PR requires a little more than pitching Haribo. And whilst it doesn’t exactly take a masonic handshake to enter the writer’s realm, you...
Analyst Relations, B2B PR Blog, Integrated PR
More than just a basic glossary, this blog gives you an introduction to our most used AR and PR terms. It’s thorough. We explain what different terms mean and outlined the key attributes of each term and, where appropriate, explained its purpose. Browse the blog or...
B2B PR Blog, Thought Leadership
Why thought leadership? At EC-PR, we support our clients’ communications programmes by generating quality thought leadership content as a primary source of quality media coverage. This means we can communicate our client’s messages and elevate their profile by...
B2B PR Blog, Communication Strategy, Measurable PR and Marketing
To make a communication strategy successful, it must be both effective and engaging. In order to be effective, your communication strategy must be well structured, logical, and concise. There are five key elements that provide your communication strategy with...
Cookie | Duration | Description |
---|---|---|
__cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__hssc | 1 hour | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
_GRECAPTCHA | 6 months | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
JSESSIONID | session | New Relic uses this cookie to store a session identifier so that New Relic can monitor session counts for an application. |
Sign up to newsletter | 1 month | This cookie stores whether a visitor has seen and closed the pop up asking if they would like to sign up for EC-PR's newsletter. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
li_gc | 6 months | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
timezone | 1 month | A cookie that stores the data about whether a user has a timezone selected. |
timezone_offset | 1 month | A cookie that remembers users' timezone preferences. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
__hstc | 6 months | Hubspot set this main cookie for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_gtag_UA_135724595_1 | 1 minute | Google uses this cookie to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visited in an anonymous form. |
hubspotutk | 6 months | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
li_sugr | 3 months | LinkedIn sets this cookie to collect user behaviour data to optimise the website and make advertisements on the website more relevant. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
_ga_J7B1PM5LXC | 2 years | No description |
active_demand_cookie_cart | 1 hour | No description |
activedemand_session_guid | 10 years | No description |
AnalyticsSyncHistory | 1 month | No description |
session_uid | 20 years | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Sign up to our emails to enhance your PR campaigns.